You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

1326 lines
99 KiB

(kicad_pcb (version 20171130) (host pcbnew 5.0.0)
(general
(thickness 1.6)
(drawings 17)
(tracks 52)
(zones 0)
(modules 12)
(nets 8)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user hide)
(38 B.Mask user)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user)
(47 F.CrtYd user hide)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.8)
(user_trace_width 1.2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "/home/wiebel/Workspace/CANNode/Hardware/kicad/DiffWS2811/gerber/"))
)
(net 0 "")
(net 1 "Net-(R2-Pad2)")
(net 2 "Net-(J2-Pad2)")
(net 3 GND)
(net 4 VCC)
(net 5 -VSW)
(net 6 /D+)
(net 7 /D-)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net -VSW)
(add_net /D+)
(add_net /D-)
(add_net GND)
(add_net "Net-(J2-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net VCC)
)
(module own:LOGO_MID (layer B.Cu) (tedit 0) (tstamp 5C046680)
(at 159.004 65.532 180)
(fp_text reference "" (at 0 0 180) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value "" (at 0 0 180) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.049153 2.466359) (xy 0.029946 2.462459) (xy 0.013781 2.451281) (xy 0.003256 2.434781)
(xy 0 2.415481) (xy 0.004556 2.396381) (xy 0.016168 2.38064) (xy 0.032443 2.365659)
(xy 0.065212 2.33604) (xy 0.081487 2.321181) (xy 0.097871 2.306318) (xy 0.11415 2.291459)
(xy 0.130534 2.2767) (xy 0.146809 2.261818) (xy 0.163193 2.246959) (xy 0.195746 2.21724)
(xy 0.212131 2.202481) (xy 0.228515 2.1876) (xy 0.24479 2.17274) (xy 0.261175 2.157881)
(xy 0.277453 2.143018) (xy 0.293837 2.12814) (xy 0.310112 2.113281) (xy 0.326496 2.0983)
(xy 0.342771 2.083659) (xy 0.359159 2.0688) (xy 0.375434 2.053918) (xy 0.391818 2.039059)
(xy 0.408093 2.0242) (xy 0.424481 2.00944) (xy 0.440756 1.994575) (xy 0.473525 1.964843)
(xy 0.4898 1.949978) (xy 0.506187 1.935112) (xy 0.522462 1.920246) (xy 0.538843 1.905384)
(xy 0.555121 1.890625) (xy 0.571506 1.875759) (xy 0.587784 1.860893) (xy 0.604165 1.846028)
(xy 0.62044 1.831162) (xy 0.636828 1.816296) (xy 0.653103 1.80154) (xy 0.669487 1.786675)
(xy 0.685762 1.771812) (xy 0.702146 1.756837) (xy 0.718425 1.742078) (xy 0.751193 1.712346)
(xy 0.767468 1.697484) (xy 0.783856 1.682615) (xy 0.800131 1.667753) (xy 0.816512 1.652993)
(xy 0.83279 1.638131) (xy 0.849175 1.623262) (xy 0.865453 1.608396) (xy 0.881837 1.593534)
(xy 0.898112 1.578665) (xy 0.914496 1.563912) (xy 0.930771 1.549043) (xy 0.947159 1.534181)
(xy 0.963434 1.519312) (xy 0.979815 1.504559) (xy 0.996093 1.48969) (xy 1.028862 1.459962)
(xy 1.045137 1.445093) (xy 1.061521 1.430231) (xy 1.0778 1.415362) (xy 1.094184 1.40039)
(xy 1.110462 1.385634) (xy 1.143231 1.355903) (xy 1.159506 1.341146) (xy 1.175887 1.326281)
(xy 1.192165 1.311412) (xy 1.20855 1.29655) (xy 1.219509 1.286459) (xy 1.230468 1.276475)
(xy 1.241537 1.266384) (xy 1.252493 1.276475) (xy 1.263456 1.286459) (xy 1.274521 1.29655)
(xy 1.290146 1.310762) (xy 1.305662 1.324978) (xy 1.415037 1.424481) (xy 1.430771 1.438587)
(xy 1.446396 1.452909) (xy 1.461912 1.467121) (xy 1.493162 1.49555) (xy 1.508896 1.509875)
(xy 1.524521 1.524087) (xy 1.540037 1.538303) (xy 1.555771 1.552515) (xy 1.571396 1.566731)
(xy 1.58409 1.57834) (xy 1.596896 1.589953) (xy 1.60959 1.601562) (xy 1.622396 1.613281)
(xy 1.592231 1.629775) (xy 1.577037 1.638021) (xy 1.561959 1.646265) (xy 1.523328 1.667315)
(xy 1.504012 1.677953) (xy 1.48459 1.688478) (xy 1.465278 1.699003) (xy 1.42665 1.720162)
(xy 1.407228 1.730793) (xy 1.387912 1.741318) (xy 1.368596 1.751953) (xy 1.349284 1.762478)
(xy 1.329862 1.773003) (xy 1.310546 1.783637) (xy 1.291234 1.794162) (xy 1.271918 1.804796)
(xy 1.252606 1.815321) (xy 1.233181 1.825846) (xy 1.213865 1.836481) (xy 1.194553 1.847006)
(xy 1.175237 1.857531) (xy 1.136612 1.878687) (xy 1.117187 1.889321) (xy 1.097871 1.899846)
(xy 1.078559 1.910481) (xy 1.059137 1.921009) (xy 1.039821 1.931534) (xy 1.020509 1.942059)
(xy 1.001193 1.95269) (xy 0.981881 1.963325) (xy 0.962456 1.97385) (xy 0.94314 1.984375)
(xy 0.923828 1.995009) (xy 0.904512 2.00554) (xy 0.8852 2.016159) (xy 0.865778 2.0267)
(xy 0.846462 2.037218) (xy 0.827146 2.047859) (xy 0.807834 2.058381) (xy 0.788412 2.069018)
(xy 0.749784 2.090059) (xy 0.730468 2.100581) (xy 0.711046 2.111218) (xy 0.691731 2.121859)
(xy 0.672415 2.132381) (xy 0.652993 2.143018) (xy 0.633681 2.15354) (xy 0.614365 2.164181)
(xy 0.595053 2.1747) (xy 0.575631 2.185118) (xy 0.556312 2.195859) (xy 0.537 2.206381)
(xy 0.517578 2.217018) (xy 0.498262 2.22754) (xy 0.47895 2.238181) (xy 0.459637 2.2487)
(xy 0.440212 2.259218) (xy 0.420896 2.269859) (xy 0.401584 2.280381) (xy 0.382268 2.291018)
(xy 0.362846 2.30154) (xy 0.343534 2.312059) (xy 0.324218 2.3227) (xy 0.304906 2.333218)
(xy 0.28559 2.343859) (xy 0.266168 2.354381) (xy 0.246853 2.365018) (xy 0.227431 2.37554)
(xy 0.208115 2.386181) (xy 0.169487 2.407218) (xy 0.150065 2.417759) (xy 0.13075 2.428381)
(xy 0.111437 2.439018) (xy 0.092121 2.44954) (xy 0.0727 2.460059) (xy 0.061306 2.46474)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.772787 1.683918) (xy 1.756512 1.669162) (xy 1.740125 1.654187) (xy 1.72385 1.639321)
(xy 1.707465 1.62435) (xy 1.691187 1.609375) (xy 1.674806 1.594509) (xy 1.658418 1.579537)
(xy 1.642143 1.564562) (xy 1.625759 1.549696) (xy 1.609375 1.534612) (xy 1.5931 1.519746)
(xy 1.576712 1.504884) (xy 1.560331 1.489909) (xy 1.544053 1.474937) (xy 1.527668 1.459962)
(xy 1.511393 1.445093) (xy 1.495009 1.430121) (xy 1.478625 1.415256) (xy 1.462346 1.400284)
(xy 1.429578 1.370334) (xy 1.413303 1.355468) (xy 1.380534 1.325521) (xy 1.364259 1.310656)
(xy 1.347871 1.295681) (xy 1.331596 1.280709) (xy 1.315212 1.26584) (xy 1.298828 1.250868)
(xy 1.282553 1.235893) (xy 1.266165 1.221028) (xy 1.249784 1.205946) (xy 1.233509 1.191187)
(xy 1.217121 1.176215) (xy 1.200846 1.16124) (xy 1.184462 1.146375) (xy 1.168078 1.131403)
(xy 1.1518 1.116428) (xy 1.135415 1.101562) (xy 1.11914 1.086587) (xy 1.102756 1.071721)
(xy 1.086481 1.05664) (xy 1.070093 1.041775) (xy 1.053712 1.026912) (xy 1.037437 1.011937)
(xy 1.02105 0.996962) (xy 1.004775 0.982096) (xy 0.972006 0.952146) (xy 0.955731 0.937284)
(xy 0.939343 0.922309) (xy 0.923068 0.907337) (xy 0.906684 0.892468) (xy 0.8903 0.877493)
(xy 0.874021 0.862521) (xy 0.857637 0.847656) (xy 0.841256 0.832684) (xy 0.824978 0.817709)
(xy 0.808593 0.80284) (xy 0.792315 0.787868) (xy 0.775934 0.772893) (xy 0.75955 0.758031)
(xy 0.743271 0.742946) (xy 0.726887 0.728081) (xy 0.710612 0.713215) (xy 0.67784 0.683268)
(xy 0.661565 0.668403) (xy 0.628796 0.638456) (xy 0.612521 0.623587) (xy 0.579753 0.59364)
(xy 0.563478 0.578775) (xy 0.530709 0.548828) (xy 0.514431 0.533962) (xy 0.498046 0.518987)
(xy 0.481771 0.504012) (xy 0.465387 0.48915) (xy 0.449003 0.474175) (xy 0.432725 0.459203)
(xy 0.41634 0.444228) (xy 0.400062 0.429362) (xy 0.383681 0.414281) (xy 0.367296 0.399521)
(xy 0.351018 0.38455) (xy 0.334637 0.369575) (xy 0.31825 0.354709) (xy 0.301975 0.339737)
(xy 0.28559 0.324762) (xy 0.269206 0.309896) (xy 0.252931 0.294921) (xy 0.220159 0.264975)
(xy 0.203884 0.250109) (xy 0.1875 0.235134) (xy 0.171225 0.220159) (xy 0.154837 0.205296)
(xy 0.138456 0.190321) (xy 0.122178 0.175456) (xy 0.105793 0.160481) (xy 0.089518 0.145509)
(xy 0.073134 0.13064) (xy 0.056859 0.115668) (xy 0.040471 0.100587) (xy 0.024087 0.085828)
(xy 0.013237 0.071615) (xy 0.008246 0.054471) (xy 0.00955 0.036675) (xy 0.017143 0.020509)
(xy 0.030056 0.008031) (xy 0.04644 0.001084) (xy 0.064237 0.000543) (xy 0.081056 0.006293)
(xy 0.100478 0.016928) (xy 0.1199 0.027668) (xy 0.139321 0.038303) (xy 0.158853 0.049043)
(xy 0.1977 0.070312) (xy 0.217121 0.080946) (xy 0.255968 0.102321) (xy 0.27539 0.113062)
(xy 0.294812 0.123696) (xy 0.314237 0.13444) (xy 0.353081 0.155709) (xy 0.372506 0.16645)
(xy 0.391928 0.176975) (xy 0.411459 0.187715) (xy 0.430881 0.198459) (xy 0.450303 0.20909)
(xy 0.469728 0.219837) (xy 0.48915 0.230468) (xy 0.508571 0.241209) (xy 0.547415 0.262478)
(xy 0.56684 0.273218) (xy 0.586371 0.283856) (xy 0.605687 0.294487) (xy 0.625109 0.305231)
(xy 0.644637 0.315862) (xy 0.664062 0.326496) (xy 0.683487 0.337237) (xy 0.722331 0.358509)
(xy 0.741753 0.36914) (xy 0.761175 0.379884) (xy 0.7806 0.390625) (xy 0.838865 0.422525)
(xy 0.858287 0.433268) (xy 0.877712 0.443903) (xy 0.897137 0.454643) (xy 0.935981 0.475912)
(xy 0.955403 0.486653) (xy 0.99425 0.507921) (xy 1.013671 0.518662) (xy 1.033203 0.529296)
(xy 1.052625 0.540037) (xy 1.091471 0.561306) (xy 1.110893 0.57205) (xy 1.149737 0.593315)
(xy 1.169162 0.604059) (xy 1.188587 0.61469) (xy 1.208009 0.625434) (xy 1.246853 0.646703)
(xy 1.266275 0.657337) (xy 1.285809 0.668078) (xy 1.305121 0.678712) (xy 1.324543 0.689453)
(xy 1.344075 0.700087) (xy 1.363496 0.710828) (xy 1.402343 0.732096) (xy 1.421765 0.742837)
(xy 1.460612 0.764106) (xy 1.480037 0.774846) (xy 1.518881 0.796115) (xy 1.538303 0.806859)
(xy 1.557725 0.81749) (xy 1.577146 0.828234) (xy 1.596571 0.838865) (xy 1.616103 0.8495)
(xy 1.635525 0.860243) (xy 1.654946 0.870878) (xy 1.674368 0.881618) (xy 1.713215 0.902887)
(xy 1.732637 0.913628) (xy 1.752168 0.924262) (xy 1.77159 0.935006) (xy 1.810437 0.956271)
(xy 1.829862 0.967012) (xy 1.849284 0.977646) (xy 1.868706 0.988387) (xy 1.907553 1.009659)
(xy 1.926975 1.0204) (xy 1.946396 1.031034) (xy 1.965928 1.041559) (xy 1.985353 1.052409)
(xy 2.004781 1.06304) (xy 2.0242 1.073787) (xy 2.06304 1.095053) (xy 2.082459 1.105793)
(xy 2.101881 1.116428) (xy 2.121318 1.127168) (xy 2.13434 1.116537) (xy 2.148318 1.107531)
(xy 2.1633 1.100153) (xy 2.17904 1.094509) (xy 2.17904 0.442709) (xy 2.182618 0.424043)
(xy 2.192918 0.408093) (xy 2.20854 0.397243) (xy 2.226881 0.393118) (xy 2.24554 0.396265)
(xy 2.261618 0.40614) (xy 2.277881 0.421115) (xy 2.294159 0.436087) (xy 2.31044 0.450956)
(xy 2.326818 0.465818) (xy 2.359381 0.49555) (xy 2.37564 0.510525) (xy 2.440759 0.569987)
(xy 2.45704 0.584962) (xy 2.489581 0.61469) (xy 2.505959 0.629559) (xy 2.538518 0.659287)
(xy 2.5548 0.674262) (xy 2.6199 0.733725) (xy 2.636181 0.748696) (xy 2.652459 0.763562)
(xy 2.66884 0.778428) (xy 2.685118 0.793293) (xy 2.6709 0.807184) (xy 2.656681 0.820962)
(xy 2.642581 0.834853) (xy 2.628359 0.84874) (xy 2.614259 0.862521) (xy 2.566081 0.818578)
(xy 2.55014 0.803928) (xy 2.501959 0.759984) (xy 2.486 0.745334) (xy 2.453881 0.716037)
(xy 2.43794 0.701281) (xy 2.3737 0.642793) (xy 2.35774 0.628146) (xy 2.32564 0.59885)
(xy 2.309681 0.584203) (xy 2.277559 0.554906) (xy 2.277559 1.100043) (xy 2.2971 1.110568)
(xy 2.314559 1.124134) (xy 2.330081 1.139975) (xy 2.28744 1.18164) (xy 2.273118 1.195531)
(xy 2.2589 1.209418) (xy 2.2487 1.19759) (xy 2.235559 1.189343) (xy 2.220259 1.186521)
(xy 2.201381 1.190106) (xy 2.185218 1.200737) (xy 2.174581 1.216906) (xy 2.171 1.235787)
(xy 2.173718 1.250759) (xy 2.18154 1.263781) (xy 2.192918 1.273871) (xy 2.1786 1.287868)
(xy 2.150181 1.315646) (xy 2.135859 1.329537) (xy 2.12164 1.343534) (xy 2.10764 1.328884)
(xy 2.0956 1.31239) (xy 2.085818 1.294812) (xy 2.078559 1.275825) (xy 2.074218 1.256078)
(xy 2.0727 1.235787) (xy 2.07314 1.2245) (xy 2.07444 1.213215) (xy 2.05524 1.20269)
(xy 1.997287 1.170787) (xy 1.977971 1.160262) (xy 1.939343 1.138996) (xy 1.919921 1.128362)
(xy 1.900715 1.117731) (xy 1.881293 1.107206) (xy 1.82335 1.075303) (xy 1.804037 1.064778)
(xy 1.784831 1.054143) (xy 1.746203 1.032878) (xy 1.726887 1.022353) (xy 1.688259 1.001087)
(xy 1.668943 0.990562) (xy 1.611003 0.958659) (xy 1.591687 0.948134) (xy 1.533743 0.916234)
(xy 1.514431 0.905709) (xy 1.456487 0.873806) (xy 1.437175 0.863281) (xy 1.359915 0.820746)
(xy 1.340603 0.810112) (xy 1.301975 0.788953) (xy 1.282662 0.778428) (xy 1.244034 0.757162)
(xy 1.224828 0.746637) (xy 1.186196 0.725368) (xy 1.166884 0.714843) (xy 1.10894 0.68294)
(xy 1.089628 0.672415) (xy 1.070421 0.661784) (xy 1.051106 0.65115) (xy 1.03179 0.640625)
(xy 0.97385 0.608725) (xy 0.954537 0.5982) (xy 0.89659 0.566296) (xy 0.877278 0.555771)
(xy 0.819337 0.523871) (xy 0.800021 0.513346) (xy 0.742078 0.481443) (xy 0.722762 0.470918)
(xy 0.684137 0.449653) (xy 0.664821 0.439128) (xy 0.645615 0.428493) (xy 0.626303 0.417753)
(xy 0.606987 0.407337) (xy 0.549043 0.375434) (xy 0.529731 0.364909) (xy 0.491103 0.34364)
(xy 0.471896 0.333115) (xy 0.433268 0.31185) (xy 0.413953 0.301325) (xy 0.394637 0.290687)
(xy 0.492296 0.379884) (xy 0.508571 0.394856) (xy 0.541125 0.424587) (xy 0.557509 0.439453)
(xy 0.573787 0.454318) (xy 0.590062 0.46929) (xy 0.67144 0.543618) (xy 0.687715 0.558593)
(xy 0.752821 0.617946) (xy 0.769206 0.632921) (xy 0.785481 0.647787) (xy 0.801759 0.662762)
(xy 0.899412 0.751953) (xy 0.915687 0.766928) (xy 0.931965 0.78179) (xy 0.94835 0.796659)
(xy 0.964628 0.811521) (xy 0.980793 0.826281) (xy 0.997178 0.841256) (xy 1.046009 0.88585)
(xy 1.062284 0.900825) (xy 1.176215 1.004884) (xy 1.19249 1.019856) (xy 1.208765 1.034612)
(xy 1.225043 1.049587) (xy 1.257593 1.079318) (xy 1.273981 1.094184) (xy 1.306534 1.123912)
(xy 1.322809 1.138781) (xy 1.453015 1.257812) (xy 1.46929 1.272787) (xy 1.583225 1.376843)
(xy 1.5995 1.391818) (xy 1.615778 1.406684) (xy 1.632162 1.42155) (xy 1.762368 1.540471)
(xy 1.778646 1.555446) (xy 1.84375 1.614909) (xy 1.829537 1.628687) (xy 1.815321 1.642578)
(xy 1.801215 1.656359) (xy 1.787 1.670246)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 2.122059 1.070531) (xy 2.049159 1.0306) (xy 2.030381 1.02029) (xy 2.0115 1.01009)
(xy 1.992731 0.999784) (xy 1.973959 0.989475) (xy 1.955187 0.979275) (xy 1.936306 0.969075)
(xy 1.917537 0.958765) (xy 1.898762 0.948565) (xy 1.87999 0.938259) (xy 1.861112 0.928062)
(xy 1.842337 0.917753) (xy 1.823565 0.907553) (xy 1.804796 0.897243) (xy 1.786025 0.887043)
(xy 1.767143 0.876737) (xy 1.752062 0.868487) (xy 1.736762 0.860243) (xy 1.706381 0.84364)
(xy 1.71929 0.832137) (xy 1.732096 0.820531) (xy 1.745009 0.808918) (xy 1.757812 0.797309)
(xy 1.773437 0.782987) (xy 1.789171 0.768771) (xy 1.804796 0.75445) (xy 1.820421 0.740234)
(xy 1.836156 0.726018) (xy 1.851781 0.711696) (xy 1.867406 0.697484) (xy 1.883137 0.683268)
(xy 1.898762 0.668943) (xy 1.914387 0.654731) (xy 1.930121 0.640515) (xy 1.945746 0.626087)
(xy 1.961481 0.611981) (xy 1.977106 0.597656) (xy 1.992731 0.58344) (xy 2.008459 0.569118)
(xy 2.039718 0.540687) (xy 2.0535 0.528103) (xy 2.067159 0.515625) (xy 2.08094 0.503146)
(xy 2.108281 0.478187) (xy 2.122059 0.465712)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.772787 1.683918) (xy 1.787 1.670246) (xy 1.801215 1.656359) (xy 1.815321 1.642578)
(xy 1.829537 1.628687) (xy 1.84375 1.614909) (xy 1.859915 1.629559) (xy 1.876193 1.644531)
(xy 1.892362 1.659287) (xy 1.908528 1.674153) (xy 1.924806 1.689018) (xy 1.940971 1.703775)
(xy 1.957246 1.71864) (xy 1.973415 1.733396) (xy 1.989584 1.748262) (xy 2.005859 1.763021)
(xy 2.022018 1.777887) (xy 2.0382 1.792643) (xy 2.054459 1.807509) (xy 2.07064 1.822265)
(xy 2.0868 1.837131) (xy 2.103081 1.851781) (xy 2.11924 1.866753) (xy 2.135418 1.881512)
(xy 2.1517 1.896375) (xy 2.167859 1.911134) (xy 2.167859 1.373696) (xy 2.15114 1.365668)
(xy 2.135859 1.355253) (xy 2.12164 1.343534) (xy 2.135859 1.329537) (xy 2.150181 1.315646)
(xy 2.1786 1.287868) (xy 2.192918 1.273871) (xy 2.20574 1.28179) (xy 2.220259 1.285156)
(xy 2.239259 1.281465) (xy 2.255318 1.270725) (xy 2.265959 1.254775) (xy 2.26964 1.235787)
(xy 2.266281 1.221896) (xy 2.2589 1.209418) (xy 2.273118 1.195531) (xy 2.28744 1.18164)
(xy 2.330081 1.139975) (xy 2.343 1.156575) (xy 2.353518 1.174696) (xy 2.36144 1.194337)
(xy 2.366218 1.214843) (xy 2.36784 1.235787) (xy 2.367181 1.250759) (xy 2.3865 1.261393)
(xy 2.405918 1.271918) (xy 2.42524 1.282662) (xy 2.444659 1.293293) (xy 2.483281 1.314562)
(xy 2.52214 1.335828) (xy 2.560759 1.357096) (xy 2.580181 1.367731) (xy 2.5995 1.378362)
(xy 2.618918 1.388996) (xy 2.657559 1.410262) (xy 2.676981 1.420896) (xy 2.696281 1.431534)
(xy 2.715718 1.442059) (xy 2.75434 1.463434) (xy 2.773759 1.474065) (xy 2.812381 1.495334)
(xy 2.8318 1.505965) (xy 2.85114 1.516603) (xy 2.870559 1.527237) (xy 2.889859 1.537868)
(xy 2.909281 1.548503) (xy 2.928618 1.559137) (xy 2.948018 1.569768) (xy 2.96734 1.580403)
(xy 2.986759 1.591037) (xy 3.025381 1.612196) (xy 3.0448 1.622937) (xy 3.06414 1.633571)
(xy 3.083559 1.644206) (xy 3.122159 1.665471) (xy 3.141618 1.676106) (xy 3.160918 1.68674)
(xy 3.18034 1.697375) (xy 3.218981 1.71864) (xy 3.238381 1.729275) (xy 3.277018 1.75054)
(xy 3.29644 1.761175) (xy 3.335081 1.782337) (xy 3.3545 1.792968) (xy 3.41244 1.824868)
(xy 3.431859 1.835503) (xy 3.451159 1.846137) (xy 3.470581 1.856771) (xy 3.489918 1.867406)
(xy 3.50934 1.878037) (xy 3.547981 1.899196) (xy 3.5868 1.920571) (xy 3.62544 1.94184)
(xy 3.644859 1.952475) (xy 3.683481 1.97374) (xy 3.702918 1.984375) (xy 3.722218 1.995009)
(xy 3.74164 2.00564) (xy 3.799581 2.03754) (xy 3.819 2.048181) (xy 3.85764 2.06934)
(xy 3.877059 2.080081) (xy 3.9157 2.10134) (xy 3.935118 2.111981) (xy 3.97374 2.13324)
(xy 3.993159 2.143881) (xy 4.012481 2.154518) (xy 4.031881 2.16514) (xy 4.051218 2.175781)
(xy 4.03494 2.1608) (xy 4.018559 2.14594) (xy 4.002281 2.130959) (xy 3.985881 2.1161)
(xy 3.969618 2.101118) (xy 3.953218 2.086159) (xy 3.936859 2.071281) (xy 3.920581 2.056318)
(xy 3.9042 2.041459) (xy 3.887918 2.026481) (xy 3.871518 2.0115) (xy 3.855259 1.996637)
(xy 3.838859 1.981662) (xy 3.822581 1.966796) (xy 3.8062 1.951821) (xy 3.78994 1.936959)
(xy 3.757159 1.907009) (xy 3.740881 1.892143) (xy 3.7245 1.877168) (xy 3.708218 1.862196)
(xy 3.69184 1.847331) (xy 3.675559 1.832465) (xy 3.659281 1.81749) (xy 3.642918 1.802625)
(xy 3.626518 1.787653) (xy 3.61024 1.772787) (xy 3.593981 1.757812) (xy 3.577581 1.742946)
(xy 3.5613 1.727971) (xy 3.544918 1.713109) (xy 3.52864 1.698134) (xy 3.512259 1.683268)
(xy 3.495981 1.668293) (xy 3.479618 1.653428) (xy 3.46334 1.638456) (xy 3.44694 1.623587)
(xy 3.430659 1.608615) (xy 3.414281 1.59364) (xy 3.398 1.578775) (xy 3.381718 1.563912)
(xy 3.36534 1.548937) (xy 3.348981 1.534071) (xy 3.3327 1.519096) (xy 3.3163 1.504121)
(xy 3.300018 1.489259) (xy 3.28364 1.474284) (xy 3.267359 1.459418) (xy 3.250981 1.444337)
(xy 3.2347 1.429578) (xy 3.2183 1.414606) (xy 3.202018 1.399737) (xy 3.185659 1.384765)
(xy 3.169381 1.3699) (xy 3.153 1.354925) (xy 3.136718 1.339953) (xy 3.12034 1.325087)
(xy 3.104059 1.310112) (xy 3.087659 1.295246) (xy 3.071381 1.280271) (xy 3.055 1.265409)
(xy 3.03874 1.250434) (xy 3.022481 1.235568) (xy 3.006081 1.220593) (xy 2.9898 1.205731)
(xy 2.973418 1.190756) (xy 2.95714 1.175887) (xy 2.94074 1.160809) (xy 2.924481 1.14605)
(xy 2.908081 1.131187) (xy 2.8918 1.116212) (xy 2.875559 1.101343) (xy 2.859159 1.086371)
(xy 2.842881 1.071506) (xy 2.8265 1.056534) (xy 2.810218 1.041559) (xy 2.79384 1.02669)
(xy 2.777559 1.011828) (xy 2.761281 0.996853) (xy 2.7449 0.981987) (xy 2.728618 0.967012)
(xy 2.71224 0.952146) (xy 2.695959 0.937175) (xy 2.679581 0.922309) (xy 2.6632 0.907337)
(xy 2.646918 0.892253) (xy 2.63054 0.877493) (xy 2.614259 0.862521) (xy 2.628359 0.84874)
(xy 2.642581 0.834853) (xy 2.656681 0.820962) (xy 2.6709 0.807184) (xy 2.685118 0.793293)
(xy 2.783418 0.883031) (xy 2.7998 0.898218) (xy 2.8162 0.913087) (xy 2.832581 0.928062)
(xy 2.86534 0.958009) (xy 2.881718 0.97309) (xy 2.898118 0.987956) (xy 2.9145 1.002931)
(xy 2.930781 1.017903) (xy 3.192918 1.257487) (xy 3.2093 1.272568) (xy 3.2258 1.287543)
(xy 3.27494 1.332465) (xy 3.291218 1.347437) (xy 3.307618 1.362196) (xy 3.602518 1.631837)
(xy 3.6188 1.646812) (xy 3.6353 1.661784) (xy 3.668081 1.691731) (xy 3.684359 1.706706)
(xy 3.70084 1.721681) (xy 3.717218 1.736653) (xy 3.7335 1.751628) (xy 3.766281 1.781575)
(xy 3.782781 1.79655) (xy 3.799159 1.811521) (xy 3.815418 1.826496) (xy 3.831918 1.841362)
(xy 3.8482 1.856443) (xy 3.8647 1.871418) (xy 3.881081 1.886393) (xy 3.897359 1.901365)
(xy 3.913759 1.91634) (xy 3.930218 1.931312) (xy 3.995781 1.991212) (xy 4.012059 2.006181)
(xy 4.028418 2.021159) (xy 4.044918 2.03614) (xy 4.0612 2.0511) (xy 4.356118 2.32054)
(xy 4.3725 2.335718) (xy 4.421659 2.38064) (xy 4.433481 2.396381) (xy 4.43814 2.415359)
(xy 4.434881 2.434781) (xy 4.424159 2.451281) (xy 4.407781 2.462559) (xy 4.38834 2.466359)
(xy 4.3762 2.46474) (xy 4.3648 2.460059) (xy 4.32594 2.4388) (xy 4.306518 2.428059)
(xy 4.287 2.417418) (xy 4.267581 2.4068) (xy 4.248159 2.39604) (xy 4.228718 2.3853)
(xy 4.2093 2.374681) (xy 4.170481 2.3534) (xy 4.151059 2.342659) (xy 4.1122 2.3214)
(xy 4.092781 2.310659) (xy 4.073359 2.300018) (xy 4.053918 2.289281) (xy 4.0345 2.27864)
(xy 4.015081 2.2679) (xy 3.995559 2.257259) (xy 3.97614 2.24664) (xy 3.9567 2.2359)
(xy 3.937281 2.225259) (xy 3.917859 2.214518) (xy 3.879018 2.193259) (xy 3.859581 2.1825)
(xy 3.82074 2.16124) (xy 3.80134 2.1504) (xy 3.762481 2.12924) (xy 3.743059 2.118481)
