You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

1554 lines
44 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 16450
#
DEF 16450 U 0 40 Y Y 1 F N
F0 "U" -850 1600 50 H V L CNN
F1 "16450" 600 1600 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS 8250
$FPLIST
DIP*W15.24mm*
$ENDFPLIST
DRAW
S -850 -1550 850 1550 0 1 10 f
X D0 1 -1000 1400 150 R 50 50 1 1 B
X SIN 10 1000 -200 150 L 50 50 1 1 I
X SOUT 11 1000 -300 150 L 50 50 1 1 O
X CS0 12 -1000 200 150 R 50 50 1 1 I
X CS1 13 -1000 100 150 R 50 50 1 1 I
X ~CS2~ 14 -1000 0 150 R 50 50 1 1 I
X ~BAUDOUT~ 15 1000 -1200 150 L 50 50 1 1 O
X XIN 16 -1000 -200 150 R 50 50 1 1 I
X XOUT 17 -1000 -500 150 R 50 50 1 1 O
X ~WR~ 18 -1000 -800 150 R 50 50 1 1 I
X WR 19 -1000 -900 150 R 50 50 1 1 I
X D1 2 -1000 1300 150 R 50 50 1 1 B
X GND 20 0 -1700 150 U 50 50 1 1 W
X ~RD~ 21 -1000 -1100 150 R 50 50 1 1 I
X RD 22 -1000 -1000 150 R 50 50 1 1 I
X DDIS 23 1000 -800 150 L 50 50 1 1 O
X CSOUT 24 1000 -700 150 L 50 50 1 1 O
X ~ADS~ 25 -1000 -1200 150 R 50 50 1 1 I
X A2 26 -1000 300 150 R 50 50 1 1 I
X A1 27 -1000 400 150 R 50 50 1 1 I
X A0 28 -1000 500 150 R 50 50 1 1 I
X D2 3 -1000 1200 150 R 50 50 1 1 B
X INTR 30 -1000 -1300 150 R 50 50 1 1 O
X ~OUT2~ 31 1000 300 150 L 50 50 1 1 O
X ~RTS~ 32 1000 400 150 L 50 50 1 1 O
X ~DTR~ 33 1000 500 150 L 50 50 1 1 O
X ~OUT1~ 34 1000 600 150 L 50 50 1 1 O
X MR 35 -1000 -1400 150 R 50 50 1 1 I
X ~CTS~ 36 1000 900 150 L 50 50 1 1 I
X ~DSR~ 37 1000 1000 150 L 50 50 1 1 I
X ~DCD~ 38 1000 1100 150 L 50 50 1 1 I
X ~RI~ 39 1000 1200 150 L 50 50 1 1 I
X D3 4 -1000 1100 150 R 50 50 1 1 B
X VCC 40 0 1700 150 D 50 50 1 1 W
X D4 5 -1000 1000 150 R 50 50 1 1 B
X D5 6 -1000 900 150 R 50 50 1 1 B
X D6 7 -1000 800 150 R 50 50 1 1 B
X D7 8 -1000 700 150 R 50 50 1 1 B
X RCLK 9 1000 -1400 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 16550
#
DEF 16550 U 0 40 Y Y 1 F N
F0 "U" -850 1600 50 H V L CNN
F1 "16550" 600 1600 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W15.24mm*
$ENDFPLIST
DRAW
S -850 -1550 850 1550 0 1 10 f
X D0 1 -1000 1400 150 R 50 50 1 1 B
X SIN 10 1000 -200 150 L 50 50 1 1 I
X SOUT 11 1000 -300 150 L 50 50 1 1 O
X CS0 12 -1000 200 150 R 50 50 1 1 I
X CS1 13 -1000 100 150 R 50 50 1 1 I
X ~CS2~ 14 -1000 0 150 R 50 50 1 1 I
X ~BAUDOUT~ 15 1000 -1200 150 L 50 50 1 1 O
X XIN 16 -1000 -200 150 R 50 50 1 1 I
X XOUT 17 -1000 -500 150 R 50 50 1 1 O
X ~WR~ 18 -1000 -800 150 R 50 50 1 1 I
X WR 19 -1000 -900 150 R 50 50 1 1 I
X D1 2 -1000 1300 150 R 50 50 1 1 B
X GND 20 0 -1700 150 U 50 50 1 1 W
X ~RD~ 21 -1000 -1100 150 R 50 50 1 1 I
X RD 22 -1000 -1000 150 R 50 50 1 1 I
X DDIS 23 1000 -800 150 L 50 50 1 1 O
X ~TXRDY~ 24 1000 -700 150 L 50 50 1 1 O
X ~ADS~ 25 -1000 -1200 150 R 50 50 1 1 I
X A2 26 -1000 300 150 R 50 50 1 1 I
X A1 27 -1000 400 150 R 50 50 1 1 I
X A0 28 -1000 500 150 R 50 50 1 1 I
X ~RXRDY~ 29 1000 -600 150 L 50 50 1 1 O
X D2 3 -1000 1200 150 R 50 50 1 1 B
X INTR 30 -1000 -1300 150 R 50 50 1 1 O
X ~OUT2~ 31 1000 300 150 L 50 50 1 1 O
X ~RTS~ 32 1000 400 150 L 50 50 1 1 O
X ~DTR~ 33 1000 500 150 L 50 50 1 1 O
X ~OUT1~ 34 1000 600 150 L 50 50 1 1 O
X MR 35 -1000 -1400 150 R 50 50 1 1 I
X ~CTS~ 36 1000 900 150 L 50 50 1 1 I
X ~DSR~ 37 1000 1000 150 L 50 50 1 1 I
X ~DCD~ 38 1000 1100 150 L 50 50 1 1 I
X ~RI~ 39 1000 1200 150 L 50 50 1 1 I
X D3 4 -1000 1100 150 R 50 50 1 1 B
X VCC 40 0 1700 150 D 50 50 1 1 W
X D4 5 -1000 1000 150 R 50 50 1 1 B
X D5 6 -1000 900 150 R 50 50 1 1 B
X D6 7 -1000 800 150 R 50 50 1 1 B
X D7 8 -1000 700 150 R 50 50 1 1 B
X RCLK 9 1000 -1400 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 68C681
#
DEF 68C681 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 H V C CNN
F1 "68C681" -50 -100 50 H V C CNN
F2 "" -50 0 50 H I C CNN
F3 "" -50 0 50 H I C CNN
DRAW
S -600 -1300 500 1400 0 1 10 f
X A1 1 -900 1300 300 R 50 50 1 1 I
X RXDB 10 800 -400 300 L 50 50 1 1 I
X TXDB 11 800 -500 300 L 50 50 1 1 O
X OP1 12 800 700 300 L 50 50 1 1 O
X OP3 13 800 500 300 L 50 50 1 1 O
X OP5 14 800 300 300 L 50 50 1 1 O
X OP7 15 800 100 300 L 50 50 1 1 O
X D1 16 -900 0 300 R 50 50 1 1 I
X D3 17 -900 -200 300 R 50 50 1 1 I
X D5 18 -900 -400 300 R 50 50 1 1 I
X D7 19 -900 -600 300 R 50 50 1 1 I
X IP3 2 -900 500 300 R 50 50 1 1 I
X GND 20 0 -1600 300 U 50 50 1 1 W
X INTRN 21 800 -1000 300 L 50 50 1 1 O
X D6 22 -900 -500 300 R 50 50 1 1 I
X D4 23 -900 -300 300 R 50 50 1 1 I
X D2 24 -900 -100 300 R 50 50 1 1 I
X D0 25 -900 100 300 R 50 50 1 1 I
X OP6 26 800 200 300 L 50 50 1 1 O
X OP4 27 800 400 300 L 50 50 1 1 O
X OP2 28 800 600 300 L 50 50 1 1 O
X OP0 29 800 800 300 L 50 50 1 1 O
X A2 3 -900 1200 300 R 50 50 1 1 I
X TXDA 30 800 -200 300 L 50 50 1 1 O
X RXDA 31 800 -100 300 L 50 50 1 1 I
X X1/CLK 32 800 1300 300 L 50 50 1 1 I
X X2 33 800 1000 300 L 50 50 1 1 O
X RESETN 34 -900 -1000 300 R 50 50 1 1 I
X CSN 35 -900 -900 300 R 50 50 1 1 I
X IP2 36 -900 600 300 R 50 50 1 1 I
X IACKN 37 -900 -1100 300 R 50 50 1 1 I
X IP5 38 -900 300 300 R 50 50 1 1 I
X IP4 39 -900 400 300 R 50 50 1 1 I
X IP1 4 -900 700 300 R 50 50 1 1 I
X VCC 40 0 1700 300 D 50 50 1 1 W
X A3 5 -900 1100 300 R 50 50 1 1 I
X A4 6 -900 1000 300 R 50 50 1 1 I
X IP0 7 -900 800 300 R 50 50 1 1 I
X RWN 8 -900 -800 300 R 50 50 1 1 I
X DTACKN 9 800 -800 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 8252
#
DEF 8252 U 0 40 Y Y 1 F N
F0 "U" -550 1000 50 H V L CNN
F1 "8252" 350 1000 50 H V L CNN
F2 "Package_DIP:DIP-28_W15.24mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W15.24mm*
$ENDFPLIST
DRAW
S -550 -1050 550 950 0 1 10 f
S -550 -1050 550 950 0 1 10 f
X ~RD~ 1 -700 -100 150 R 50 50 1 1 I
X D7 10 -700 100 150 R 50 50 1 1 B
X A0 11 -700 -300 150 R 50 50 1 1 I
X A1 12 -700 -400 150 R 50 50 1 1 I
X IX 13 -700 -800 150 R 50 50 1 1 I
X OX 14 -700 -900 150 R 50 50 1 1 O
X (TXD)SDO 15 700 300 150 L 50 50 1 1 O
X GND 16 0 -1200 150 U 50 50 1 1 W
X ~CTS~ 17 700 -400 150 L 50 50 1 1 I
X ~DSR~ 18 700 -300 150 L 50 50 1 1 I
X ~DTR~ 19 700 -500 150 L 50 50 1 1 O
X ~WR~ 2 -700 -200 150 R 50 50 1 1 I
X ~RTS~ 20 700 -600 150 L 50 50 1 1 O
X CO 21 700 -800 150 L 50 50 1 1 O
X TBRE 22 700 700 150 L 50 50 1 1 O
X RST 23 -700 -600 150 R 50 50 1 1 I
X INTR 24 -700 -700 150 R 50 50 1 1 O
X (RXD)SDI 25 700 100 150 L 50 50 1 1 I
X DR 26 700 600 150 L 50 50 1 1 O
X VCC 27 0 1100 150 D 50 50 1 1 W
X CS0 28 -700 -500 150 R 50 50 1 1 I I
X D0 3 -700 800 150 R 50 50 1 1 B
X D1 4 -700 700 150 R 50 50 1 1 B
X D2 5 -700 600 150 R 50 50 1 1 B
X D3 6 -700 500 150 R 50 50 1 1 B
X D4 7 -700 400 150 R 50 50 1 1 B
X D5 8 -700 300 150 R 50 50 1 1 B
X D6 9 -700 200 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ADM101E
#
DEF ADM101E U 0 40 Y Y 1 F N
F0 "U" -550 1050 50 H V C CNN
F1 "ADM101E" 500 1050 50 H V C CNN
F2 "Package_SO:MSOP-10_3x3mm_P0.5mm" 0 -1350 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
MSOP*
$ENDFPLIST
DRAW
C -100 -500 25 0 1 10 N
C 25 -100 25 0 1 10 N
T 0 -450 -900 50 0 0 0 LOGIC Normal 0 C C
T 0 450 -900 50 0 0 0 RS232 Normal 0 C C
S -600 -1000 600 1000 0 1 10 f
P 2 0 1 10 -150 -100 -325 -100 N
P 2 0 1 10 -125 -500 -325 -500 N
P 2 0 1 10 50 -100 250 -100 N
P 2 0 1 10 75 -500 250 -500 N
P 4 0 1 10 -150 -25 -150 -175 0 -100 -150 -25 N
P 4 0 1 10 75 -425 75 -575 -75 -500 75 -425 N
X GND 1 0 -1200 200 U 50 50 1 1 W
X VCC 10 0 1200 200 D 50 50 1 1 W
X C1- 2 -800 600 200 R 50 50 1 1 P
X VS- 3 800 100 200 L 50 50 1 1 w
X T1IN 4 -800 -100 200 R 50 50 1 1 I
X R1OUT 5 -800 -500 200 R 50 50 1 1 O
X R1IN 6 800 -500 200 L 50 50 1 1 I
X T1OUT 7 800 -100 200 L 50 50 1 1 O
X SD 8 -800 100 200 R 50 50 1 1 I
X C1+ 9 -800 900 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ADM1491EBR
#
DEF ADM1491EBR U 0 20 Y Y 1 F N
F0 "U" -300 650 50 H V C CNN
F1 "ADM1491EBR" -450 -550 50 H V C CNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 -900 50 H I C CNN
F3 "" -500 100 50 H I C CNN
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
C 40 -100 20 0 1 10 N
C 20 100 20 1 1 10 N
C 150 100 20 1 1 10 N
S -300 500 300 -500 0 1 10 f
P 2 0 1 10 -160 100 0 100 N
P 2 0 1 10 -70 -200 -160 -200 N
P 2 0 1 10 -70 200 -160 200 N
P 2 0 1 10 0 -300 210 -300 N
P 2 0 1 10 60 -100 210 -100 N
P 2 0 1 10 130 300 210 300 N
P 2 0 1 10 170 100 210 100 N
P 3 0 1 10 -160 0 -10 0 -10 -90 N
P 5 0 1 10 -70 -200 -70 -50 130 -190 -70 -350 -70 -200 N
P 5 1 1 10 130 190 130 340 -70 200 130 40 130 190 N
X NC 1 -300 -400 100 R 50 50 1 1 N N
X Z 10 400 -100 100 L 50 50 1 1 O
X B 11 400 100 100 L 50 50 1 1 I
X A 12 400 300 100 L 50 50 1 1 I
X VCC 13 0 600 100 D 50 50 1 1 W
X VCC 14 0 600 100 D 50 50 1 1 P N
X RO 2 -400 200 100 R 50 50 1 1 O
X ~RE 3 -400 100 100 R 50 50 1 1 I
X DE 4 -400 0 100 R 50 50 1 1 I
X DI 5 -400 -200 100 R 50 50 1 1 I
X GND 6 0 -600 100 U 50 50 1 1 W
X GND 7 0 -600 100 U 50 50 1 1 P N
X NC 8 -300 -300 100 R 50 50 1 1 N N
X Y 9 400 -300 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# ADM242
#
DEF ADM242 U 0 40 Y Y 1 F N
F0 "U" -550 1050 50 H V C CNN
F1 "ADM242" 500 1050 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
SO*
DIP*W7.62mm*
$ENDFPLIST
DRAW
C -100 -700 25 0 1 10 N
C -100 -500 25 0 1 10 N
C 25 -300 25 0 1 10 N
C 25 -100 25 0 1 10 N
T 0 -450 -900 50 0 0 0 LOGIC Normal 0 C C
T 0 450 -900 50 0 0 0 RS232 Normal 0 C C
S -600 -1000 600 1000 0 1 10 f
P 2 0 1 10 -150 -300 -325 -300 N
P 2 0 1 10 -150 -100 -325 -100 N
P 2 0 1 10 -125 -700 -325 -700 N
P 2 0 1 10 -125 -500 -325 -500 N
P 2 0 1 10 50 -300 250 -300 N
P 2 0 1 10 50 -100 250 -100 N
P 2 0 1 10 75 -700 250 -700 N
P 2 0 1 10 75 -500 250 -500 N
P 4 0 1 10 -150 -225 -150 -375 0 -300 -150 -225 N
P 4 0 1 10 -150 -25 -150 -175 0 -100 -150 -25 N
P 4 0 1 10 75 -625 75 -775 -75 -700 75 -625 N
P 4 0 1 10 75 -425 75 -575 -75 -500 75 -425 N
X ~EN 1 -800 200 200 R 50 50 1 1 I
X R2OUT 10 -800 -700 200 R 50 50 1 1 O
X T2IN 11 -800 -300 200 R 50 50 1 1 I
X T1IN 12 -800 -100 200 R 50 50 1 1 I
X R1OUT 13 -800 -500 200 R 50 50 1 1 O
X R1IN 14 800 -500 200 L 50 50 1 1 I
X T1OUT 15 800 -100 200 L 50 50 1 1 O
X GND 16 0 -1200 200 U 50 50 1 1 W
X VCC 17 0 1200 200 D 50 50 1 1 W
X ~SHDN 18 -800 100 200 R 50 50 1 1 I
X C1+ 2 -800 900 200 R 50 50 1 1 P
X V+ 3 800 400 200 L 50 50 1 1 w
X C1- 4 -800 600 200 R 50 50 1 1 P
X C2+ 5 800 900 200 L 50 50 1 1 P
X C2- 6 800 600 200 L 50 50 1 1 P
X V- 7 800 100 200 L 50 50 1 1 w
X T2OUT 8 800 -300 200 L 50 50 1 1 O
X R2IN 9 800 -700 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADM2484E
#
DEF ADM2484E U 0 40 Y Y 1 F N
F0 "U" 0 750 50 H V C CNN
F1 "ADM2484E" 0 650 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -700 50 H I C CNN
F3 "" -750 50 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
C 262 -299 12 0 1 0 N
C 262 1 12 0 1 0 N
S -500 600 500 -600 0 1 10 f
P 2 0 0 0 -25 -535 -25 -585 N
P 2 0 0 0 -25 -460 -25 -510 N
P 2 0 0 0 -25 -385 -25 -435 N
P 2 0 0 0 -25 -310 -25 -360 N
P 2 0 0 0 -25 -235 -25 -285 N
P 2 0 0 0 -25 -160 -25 -210 N
P 2 0 0 0 -25 -85 -25 -135 N
P 2 0 0 0 -25 -10 -25 -60 N
P 2 0 0 0 -25 65 -25 15 N
P 2 0 0 0 -25 140 -25 90 N
P 2 0 0 0 -25 215 -25 165 N
P 2 0 0 0 -25 290 -25 240 N
P 2 0 0 0 -25 365 -25 315 N
P 2 0 0 0 -25 440 -25 390 N
P 2 0 0 0 -25 515 -25 465 N
P 2 0 0 0 -25 590 -25 540 N
P 2 0 0 0 25 -535 25 -585 N
P 2 0 0 0 25 -460 25 -510 N
P 2 0 0 0 25 -385 25 -435 N
P 2 0 0 0 25 -310 25 -360 N
P 2 0 0 0 25 -235 25 -285 N
P 2 0 0 0 25 -160 25 -210 N
P 2 0 0 0 25 -85 25 -135 N
P 2 0 0 0 25 -10 25 -60 N
P 2 0 0 0 25 65 25 15 N
P 2 0 0 0 25 140 25 90 N
P 2 0 0 0 25 215 25 165 N
P 2 0 0 0 25 290 25 240 N
P 2 0 0 0 25 365 25 315 N
P 2 0 0 0 25 440 25 390 N
P 2 0 0 0 25 515 25 465 N
P 2 0 0 0 25 590 25 540 N
P 2 0 1 0 -210 -200 -280 -200 N
P 2 0 1 0 -210 0 -280 0 N
P 2 0 1 0 -210 200 -280 200 N
P 2 0 1 0 250 -200 340 -200 N
P 2 0 1 0 250 100 340 100 N
P 2 0 1 0 250 125 250 -25 N
P 2 0 1 0 274 -300 340 -300 N
P 2 0 1 0 274 0 340 0 N
P 3 0 1 0 -280 -300 -160 -300 -160 -230 N
P 3 0 1 0 90 200 200 200 200 85 N
P 4 0 1 0 -210 -200 -100 -130 -100 -270 -210 -200 N
P 4 0 1 0 -100 0 -210 70 -210 -70 -100 0 N
P 4 0 1 0 -100 200 -210 270 -210 130 -100 200 N
P 4 0 1 0 140 -250 250 -180 250 -320 140 -250 N
P 4 0 1 0 250 50 140 120 140 -20 250 50 N
X VDD1 1 -600 500 100 R 50 50 1 1 W
X NC 10 600 -400 100 L 50 50 1 1 N N
X Y 11 600 100 100 L 50 50 1 1 O
X Z 12 600 0 100 L 50 50 1 1 O
X B 13 600 -300 100 L 50 50 1 1 I
X A 14 600 -200 100 L 50 50 1 1 I
X GND2 15 600 400 100 L 50 50 1 1 W
X VDD2 16 600 500 100 L 50 50 1 1 W
X GND1 2 -600 400 100 R 50 50 1 1 W
X RxD 3 -600 -200 100 R 50 50 1 1 O
X ~RE 4 -600 -300 100 R 50 50 1 1 I
X DE 5 -600 200 100 R 50 50 1 1 I
X TxD 6 -600 0 100 R 50 50 1 1 I
X NC 7 -600 -400 100 R 50 50 1 1 N N
X GND1 8 -600 -500 100 R 50 50 1 1 W
X GND2 9 600 -500 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADM2587E
#
DEF ADM2587E U 0 40 Y Y 1 F N
F0 "U" 0 850 50 H V C CNN
F1 "ADM2587E" 0 750 50 H V C CNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 0 -700 50 H I C CNN
F3 "" -800 0 50 H I C CNN
ALIAS ADM2582E
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
A -20 -20 10 -899 899 0 0 0 N -20 -30 -20 -10
A -20 0 10 -899 899 0 0 0 N -20 -10 -20 10
A -20 20 10 -899 899 0 0 0 N -20 10 -20 30
A -20 80 10 -899 899 0 0 0 N -20 70 -20 90
A -20 100 10 -899 899 0 0 0 N -20 90 -20 110
A -20 120 10 -899 899 0 0 0 N -20 110 -20 130
A -20 280 10 -899 899 0 0 0 N -20 270 -20 290
A -20 300 10 -899 899 0 0 0 N -20 290 -20 310
A -20 320 10 -899 899 0 0 0 N -20 310 -20 330
A 20 -20 10 901 -901 0 0 0 N 20 -10 20 -30
A 20 0 10 901 -901 0 0 0 N 20 10 20 -10
A 20 20 10 901 -901 0 0 0 N 20 30 20 10
A 20 80 10 901 -901 0 0 0 N 20 90 20 70
A 20 100 10 901 -901 0 0 0 N 20 110 20 90
A 20 120 10 901 -901 0 0 0 N 20 130 20 110
A 20 280 10 901 -901 0 0 0 N 20 290 20 270
A 20 300 10 901 -901 0 0 0 N 20 310 20 290
A 20 320 10 901 -901 0 0 0 N 20 330 20 310
T 0 -175 300 25 0 0 0 DECODE Normal 0 C C
T 0 175 0 25 0 0 0 DECODE Normal 0 C C
T 0 -175 0 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 100 25 0 0 0 ENCODE Normal 0 C C
T 0 175 300 25 0 0 0 ENCODE Normal 0 C C
T 0 -5 600 25 0 0 0 "ISOLATED DC-DC" Normal 0 C C
S -75 25 -275 -25 0 0 0 N
S -50 40 50 -40 0 0 0 N
S -50 140 50 60 0 0 0 N
S -50 340 50 260 0 0 0 N
S 75 25 275 -25 0 0 0 N
S 75 325 275 275 0 0 0 N
S -500 700 500 -600 0 1 10 f
S -75 125 -275 75 0 1 0 N
S -75 325 -275 275 0 1 0 N
P 2 0 0 0 -275 0 -300 0 N
P 2 0 0 0 -275 100 -300 100 N
P 2 0 0 0 -275 300 -300 300 N
P 2 0 0 0 -175 575 165 575 N
P 2 0 0 0 -175 600 -190 600 N
P 2 0 0 0 -175 625 -175 575 N
P 2 0 0 0 -75 0 -50 0 N
P 2 0 0 0 -75 100 -50 100 N
P 2 0 0 0 -75 300 -50 300 N
P 2 0 0 0 -50 -30 -20 -30 N
P 2 0 0 0 -50 30 -20 30 N
P 2 0 0 0 -50 70 -20 70 N
P 2 0 0 0 -50 130 -20 130 N
P 2 0 0 0 -50 270 -20 270 N
P 2 0 0 0 -50 330 -20 330 N
P 2 0 0 0 -25 -575 -25 -600 N
P 2 0 0 0 -25 -500 -25 -550 N
P 2 0 0 0 -25 -425 -25 -475 N
P 2 0 0 0 -25 -350 -25 -400 N
P 2 0 0 0 -25 -275 -25 -325 N
P 2 0 0 0 -25 -200 -25 -250 N
P 2 0 0 0 -25 -125 -25 -175 N
P 2 0 0 0 -25 -50 -25 -100 N
P 2 0 0 0 -25 190 -25 150 N
P 2 0 0 0 -25 250 -25 210 N
P 2 0 0 0 -25 350 -25 400 N
P 2 0 0 0 -25 425 -25 475 N
P 2 0 0 0 -25 500 -25 550 N
P 2 0 0 0 -25 700 -25 650 N
P 2 0 0 0 25 -575 25 -600 N
P 2 0 0 0 25 -500 25 -550 N
P 2 0 0 0 25 -425 25 -475 N
P 2 0 0 0 25 -350 25 -400 N
P 2 0 0 0 25 -275 25 -325 N
P 2 0 0 0 25 -200 25 -250 N
P 2 0 0 0 25 -125 25 -175 N
P 2 0 0 0 25 -50 25 -100 N
P 2 0 0 0 25 150 25 190 N
P 2 0 0 0 25 250 25 210 N
P 2 0 0 0 25 350 25 400 N
P 2 0 0 0 25 475 25 425 N
P 2 0 0 0 25 550 25 500 N
P 2 0 0 0 25 700 25 650 N
P 2 0 0 0 50 -30 20 -30 N
P 2 0 0 0 50 30 20 30 N
P 2 0 0 0 50 70 20 70 N
P 2 0 0 0 50 130 20 130 N
P 2 0 0 0 50 270 20 270 N
P 2 0 0 0 50 330 20 330 N
P 2 0 0 0 75 0 50 0 N
P 2 0 0 0 75 300 50 300 N
P 2 0 0 0 165 600 180 600 N
P 2 0 0 0 165 625 -175 625 N
P 2 0 0 0 165 625 165 575 N
P 2 0 0 0 275 0 300 0 N
P 2 0 0 0 275 300 300 300 N
P 3 0 1 0 -300 200 -175 200 -175 275 N
P 3 0 1 0 50 100 175 100 175 25 N
X GND1 1 -600 -200 100 R 50 50 1 1 W
X GND1 10 -600 -500 100 R 50 50 1 1 W
X GND2 11 600 -200 100 L 50 50 1 1 W
X Visoout 12 600 600 100 L 50 50 1 1 w
X Y 13 600 100 100 L 50 50 1 1 O
X GND2 14 600 -300 100 L 50 50 1 1 W
X Z 15 600 0 100 L 50 50 1 1 O
X GND2 16 600 -400 100 L 50 50 1 1 W
X B 17 600 200 100 L 50 50 1 1 I
X A 18 600 300 100 L 50 50 1 1 I
X Visoin 19 600 500 100 L 50 50 1 1 W
X VCC 2 -600 500 100 R 50 50 1 1 W
X GND2 20 600 -500 100 L 50 50 1 1 W
X GND1 3 -600 -300 100 R 50 50 1 1 W
X RxD 4 -600 300 100 R 50 50 1 1 O
X ~RE 5 -600 200 100 R 50 50 1 1 I
X DE 6 -600 100 100 R 50 50 1 1 I
X TxD 7 -600 0 100 R 50 50 1 1 I
X VCC 8 -600 600 100 R 50 50 1 1 W
X GND1 9 -600 -400 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# GD65232DB
#
DEF GD65232DB U 0 40 Y Y 1 F N
F0 "U" -450 600 50 H V L CNN
F1 "GD65232DB" 200 600 50 H V L CNN
F2 "Package_SO:SSOP-20_4.4x6.5mm_P0.65mm" 0 -800 50 H I C CIN
F3 "" -500 0 50 H I C CNN
ALIAS GD75232DB
$FPLIST
SSOP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -450 550 450 -550 0 1 10 f
X VDD 1 100 700 150 D 50 50 1 1 W
X VSS 10 100 -700 150 U 50 50 1 1 W
X GND 11 -100 -700 150 U 50 50 1 1 W
X RY5 12 -600 400 150 R 50 50 1 1 O
X DA3 13 -600 300 150 R 50 50 1 1 I
X RY4 14 -600 200 150 R 50 50 1 1 O
X DA2 15 -600 100 150 R 50 50 1 1 I
X DA1 16 -600 0 150 R 50 50 1 1 I
X RY3 17 -600 -100 150 R 50 50 1 1 O
X RY2 18 -600 -200 150 R 50 50 1 1 O
X RY1 19 -600 -300 150 R 50 50 1 1 O
X RA1 2 600 -300 150 L 50 50 1 1 I
X VCC 20 -100 700 150 D 50 50 1 1 W
X RA2 3 600 -200 150 L 50 50 1 1 I
X RA3 4 600 -100 150 L 50 50 1 1 I
X DY1 5 600 0 150 L 50 50 1 1 O
X DY2 6 600 100 150 L 50 50 1 1 O
X RA4 7 600 200 150 L 50 50 1 1 I
X DY3 8 600 300 150 L 50 50 1 1 O
X RA5 9 600 400 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GD65232DW
#
DEF GD65232DW U 0 40 Y Y 1 F N
F0 "U" -450 600 50 H V L CNN
F1 "GD65232DW" 200 600 50 H V L CNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 0 -800 50 H I C CIN
F3 "" -500 0 50 H I C CNN
ALIAS GD75232DW
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
S -450 550 450 -550 0 1 10 f
X VDD 1 100 700 150 D 50 50 1 1 W
X VSS 10 100 -700 150 U 50 50 1 1 W
X GND 11 -100 -700 150 U 50 50 1 1 W
X RY5 12 -600 400 150 R 50 50 1 1 O
X DA3 13 -600 300 150 R 50 50 1 1 I
X RY4 14 -600 200 150 R 50 50 1 1 O
X DA2 15 -600 100 150 R 50 50 1 1 I
X DA1 16 -600 0 150 R 50 50 1 1 I
X RY3 17 -600 -100 150 R 50 50 1 1 O
X RY2 18 -600 -200 150 R 50 50 1 1 O
X RY1 19 -600 -300 150 R 50 50 1 1 O
X RA1 2 600 -300 150 L 50 50 1 1 I
X VCC 20 -100 700 150 D 50 50 1 1 W
X RA2 3 600 -200 150 L 50 50 1 1 I
X RA3 4 600 -100 150 L 50 50 1 1 I
